Also known as
- OC, Oklahoma Christian, OCUSA, Oklahoma Christian University of Science and Arts, OCC, Oklahoma Christian College
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Computer Engineering, General | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
E-Commerce/Electronic Commerce | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Human Resources Management and Services, Other | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 94 | 94 | 0 | 0 |
With faculty status | 94 | 94 | 0 | 0 |
Tenured | 52 | 52 | 0 | 0 |
On tenure track | 30 | 30 | 0 | 0 |
Not on tenure track | 12 | 12 | 0 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,176 |
Full time Fees | $0 |
Part time, per credit hour | $488 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 7 |
Asian | 136 | 61 |
Black Or African American | 98 | 105 |
Hispanic Or Latino | 12 | 7 |
White | 238 | 100 |
Two Or More Races | 21 | 14 |
Unknown | 2 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Edmond, OK 73013-1100