Also known as
- SHU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Cyber/Computer Forensics and Counterterrorism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
Environmental Engineering Technology/Environmental Technology | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Science | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Psychology, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Post Master's Certificate | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Rehabilitation and Therapeutic Professions, Other | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 263 | 263 | 0 | 0 |
With faculty status | 263 | 263 | 0 | 0 |
Tenured | 95 | 95 | 0 | 0 |
On tenure track | 54 | 54 | 0 | 0 |
Not on tenure track | 114 | 114 | 0 | 0 |
Annual contract | 114 | 114 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $23,125 |
Full time Fees | $0 |
Part time, per credit hour | $654 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 28 | 71 |
Black Or African American | 56 | 178 |
Hispanic Or Latino | 49 | 137 |
Native Hawaiian OrOther Pacific Islander | 1 | 5 |
Non-resident Alien | 258 | 184 |
White | 527 | 1,807 |
Two Or More Races | 9 | 29 |
Unknown | 112 | 277 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fairfield, CT 06825-1000