Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 301 | 301 | 0 | 0 |
With faculty status | 297 | 297 | 0 | 0 |
Tenured | 186 | 186 | 0 | 0 |
On tenure track | 62 | 62 | 0 | 0 |
Not on tenure track | 49 | 49 | 0 | 0 |
Annual contract | 49 | 49 | 0 | 0 |
Without faculty status | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,840 |
Full time Fees | $0 |
Part time, per credit hour | $880 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 2 |
Asian | 73 | 90 |
Black Or African American | 215 | 483 |
Hispanic Or Latino | 74 | 106 |
Native Hawaiian OrOther Pacific Islander | 4 | 13 |
Non-resident Alien | 179 | 179 |
White | 1,099 | 1,824 |
Two Or More Races | 18 | 34 |
Unknown | 151 | 257 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Philadelphia, PA 19131-1395