Also known as
- Stockton State
- Stockton State College
- Stockton University
- Richard Stockton College of New Jersey
- Richard Stockton College of NJ
- Stockton College of New Jersey
- Stockton College of NJ
- R Stockton College
- RSC
- Richard Stockton College
- SSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 315 | 315 | 0 | 0 |
With faculty status | 315 | 315 | 0 | 0 |
Tenured | 205 | 205 | 0 | 0 |
On tenure track | 99 | 99 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 10 | 10 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,476 | $16,128 |
Full time Fees | $3,150 | $3,150 |
Part time, per credit hour | $582 | $896 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 12 | 23 |
Black Or African American | 10 | 35 |
Hispanic Or Latino | 11 | 59 |
Non-resident Alien | 1 | 6 |
White | 211 | 669 |
Two Or More Races | 6 | 18 |
Unknown | 15 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Galloway, NJ 08205-9441