Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,149 | 2,149 | 0 | 0 |
With faculty status | 2,149 | 2,149 | 0 | 0 |
Tenured | 746 | 746 | 0 | 0 |
On tenure track | 238 | 238 | 0 | 0 |
Not on tenure track | 1,165 | 1,165 | 0 | 0 |
Multi-year contract | 1,165 | 1,165 | 0 | 0 |
Annual contract | 0 | 0 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $15,354 | $21,042 |
Full time Fees | $790 | $790 |
Part time, per credit hour | $853 | $1,169 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $50,518 | $790 | $58,722 | $790 |
Law | $22,496 | $790 | $35,496 | $790 |
Medicine | $47,662 | $790 | $53,468 | $790 |
Pharmacy | $30,880 | $790 | $35,134 | $790 |
Podiatry | $36,276 | $790 | $37,900 | $790 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 12 |
Asian | 443 | 539 |
Black Or African American | 302 | 600 |
Hispanic Or Latino | 162 | 245 |
Native Hawaiian OrOther Pacific Islander | 1 | 6 |
Non-resident Alien | 518 | 627 |
White | 2,310 | 2,718 |
Two Or More Races | 43 | 79 |
Unknown | 847 | 950 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Philadelphia, PA 19122-6096