Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Secondary Education and Teaching | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,328 | 1,328 | 0 | 0 |
With faculty status | 1,328 | 1,328 | 0 | 0 |
Tenured | 588 | 588 | 0 | 0 |
On tenure track | 307 | 307 | 0 | 0 |
Not on tenure track | 433 | 433 | 0 | 0 |
Annual contract | 424 | 424 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,170 | $25,950 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $604 | $1,353 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,020 | $0 | $37,360 | $0 |
Medicine | $26,382 | $0 | $61,849 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 17 |
Asian | 39 | 44 |
Black Or African American | 197 | 649 |
Hispanic Or Latino | 86 | 107 |
Native Hawaiian OrOther Pacific Islander | 5 | 4 |
Non-resident Alien | 359 | 227 |
White | 1,829 | 2,711 |
Two Or More Races | 32 | 72 |
Unknown | 27 | 42 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Tuscaloosa, AL 35487-0166