Also known as
- UH at Manoa
- UHM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,464 | 1,201 | 224 | 39 |
With faculty status | 1,464 | 1,201 | 224 | 39 |
Tenured | 877 | 757 | 97 | 23 |
On tenure track | 232 | 208 | 21 | 3 |
Not on tenure track | 355 | 236 | 106 | 13 |
Multi-year contract | 67 | 63 | 4 | 0 |
Annual contract | 288 | 173 | 102 | 13 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,232 | $34,320 |
Full time Fees | $840 | $840 |
Part time, per credit hour | $593 | $1,430 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $20,880 | $730 | $20,880 | $730 |
Medicine | $34,896 | $730 | $69,240 | $730 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 13 |
Asian | 618 | 1,008 |
Black Or African American | 23 | 30 |
Hispanic Or Latino | 121 | 230 |
Native Hawaiian OrOther Pacific Islander | 114 | 201 |
Non-resident Alien | 421 | 497 |
White | 846 | 947 |
Two Or More Races | 382 | 737 |
Unknown | 34 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Honolulu, HI 96822-2217