Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacy | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,463 | 1,383 | 80 | 0 |
With faculty status | 1,216 | 1,215 | 1 | 0 |
Tenured | 713 | 713 | 0 | 0 |
On tenure track | 262 | 262 | 0 | 0 |
Not on tenure track | 241 | 240 | 1 | 0 |
Multi-year contract | 22 | 22 | 0 | 0 |
Annual contract | 199 | 198 | 1 | 0 |
Less-than annual contract | 20 | 20 | 0 | 0 |
Without faculty status | 247 | 168 | 79 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,120 | $16,940 |
Full time Fees | $954 | $954 |
Part time, per credit hour | $451 | $941 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,320 | $954 | $33,360 | $954 |
Optometry | $13,632 | $954 | $25,392 | $954 |
Pharmacy | $14,448 | $954 | $26,208 | $954 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 7 |
Asian | 510 | 649 |
Black Or African American | 253 | 468 |
Hispanic Or Latino | 467 | 531 |
Native Hawaiian OrOther Pacific Islander | 5 | 4 |
Non-resident Alien | 1,957 | 1,284 |
White | 1,658 | 1,585 |
Two Or More Races | 66 | 75 |
Unknown | 75 | 58 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Houston, TX 77204-2018