Also known as
- UNCW
- University of North Carolina at Wilmington
- UNC Wilmington
- UNC W
- University of NC at Wilmington
- Univ of NC-Wilmington
- UNC-W
- University of North Carolina Wilmington
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 634 | 630 | 4 | 0 |
With faculty status | 632 | 628 | 4 | 0 |
Tenured | 369 | 369 | 0 | 0 |
On tenure track | 133 | 133 | 0 | 0 |
Not on tenure track | 130 | 126 | 4 | 0 |
Annual contract | 129 | 125 | 4 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,329 | $16,420 |
Full time Fees | $2,503 | $2,503 |
Part time, per credit hour | $269 | $876 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 15 |
Asian | 4 | 14 |
Black Or African American | 40 | 148 |
Hispanic Or Latino | 22 | 50 |
Non-resident Alien | 7 | 9 |
White | 483 | 1,048 |
Two Or More Races | 7 | 20 |
Unknown | 15 | 25 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Wilmington, NC 28403-5963