Also known as
- UO
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Architecture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architecture and Related Services, Other | Post Master's Certificate | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Environmental Design/Architecture | Post Master's Certificate | Yes | No |
Interior Architecture | Master's Degree | Yes | No |
Landscape Architecture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,367 | 1,054 | 258 | 55 |
With faculty status | 1,367 | 1,054 | 258 | 55 |
Tenured | 509 | 505 | 3 | 1 |
On tenure track | 208 | 206 | 2 | 0 |
Not on tenure track | 650 | 343 | 253 | 54 |
Multi-year contract | 89 | 84 | 2 | 3 |
Annual contract | 503 | 242 | 212 | 49 |
Less-than annual contract | 58 | 17 | 39 | 2 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,256 | $24,165 |
Full time Fees | $1,784 | $1,784 |
Part time, per credit hour | $528 | $895 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $29,718 | $1,788 | $37,422 | $1,788 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 20 | 31 |
Asian | 84 | 130 |
Black Or African American | 49 | 38 |
Hispanic Or Latino | 103 | 166 |
Native Hawaiian OrOther Pacific Islander | 8 | 8 |
Non-resident Alien | 223 | 275 |
White | 1,462 | 1,695 |
Two Or More Races | 29 | 31 |
Unknown | 123 | 179 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Eugene, OR 97403