Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult and Continuing Education Administration | Master's Degree | Yes | Yes |
Adult Development and Aging | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Informatics | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Master's Degree | Yes | Yes |
Psychology, Other | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 15 | 15 | 0 | 0 |
With faculty status | 15 | 15 | 0 | 0 |
Not on tenure track | 15 | 15 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,781 |
Full time Fees | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 17 |
Asian | 124 | 156 |
Black Or African American | 224 | 423 |
Hispanic Or Latino | 364 | 599 |
Native Hawaiian OrOther Pacific Islander | 37 | 50 |
Non-resident Alien | 47 | 68 |
White | 422 | 479 |
Two Or More Races | 72 | 102 |
Unknown | 684 | 878 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Costa Mesa, CA 92626