Also known as
- UTHSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Medicinal and Pharmaceutical Chemistry | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,262 | 1,172 | 90 | 0 |
With faculty status | 1,172 | 1,172 | 0 | 0 |
Tenured | 327 | 327 | 0 | 0 |
On tenure track | 127 | 127 | 0 | 0 |
Not on tenure track | 718 | 718 | 0 | 0 |
Annual contract | 718 | 718 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 90 | 0 | 90 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,205 | $27,578 |
Full time Fees | $1,616 | $1,672 |
Part time, per credit hour | $1,332 | $3,032 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $29,016 | $3,871 | $68,682 | $3,871 |
Medicine | $33,030 | $1,011 | $65,460 | $1,011 |
Pharmacy | $21,520 | $890 | $41,100 | $890 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 6 |
Asian | 115 | 134 |
Black Or African American | 89 | 251 |
Hispanic Or Latino | 30 | 24 |
Non-resident Alien | 48 | 43 |
White | 926 | 1,148 |
Two Or More Races | 8 | 16 |
Unknown | 20 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |