Also known as
- UT Austin
- IRRIS Dept
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,728 | 2,728 | 0 | 0 |
With faculty status | 2,728 | 2,728 | 0 | 0 |
Tenured | 1,509 | 1,509 | 0 | 0 |
On tenure track | 346 | 346 | 0 | 0 |
Not on tenure track | 873 | 873 | 0 | 0 |
Multi-year contract | 191 | 191 | 0 | 0 |
Annual contract | 507 | 507 | 0 | 0 |
Less-than annual contract | 175 | 175 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,934 | $20,762 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $593 | $1,101 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $31,590 | $0 | $46,906 | $0 |
Pharmacy | $15,830 | $0 | $40,920 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 7 |
Asian | 477 | 462 |
Black Or African American | 126 | 251 |
Hispanic Or Latino | 596 | 732 |
Native Hawaiian OrOther Pacific Islander | 4 | 2 |
Non-resident Alien | 2,039 | 1,184 |
White | 3,193 | 3,251 |
Two Or More Races | 106 | 131 |
Unknown | 189 | 161 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Austin, TX 78712