Also known as
- UWT, UW-T, UW-Tacoma
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 241 | 234 | 7 | 0 |
With faculty status | 234 | 234 | 0 | 0 |
Tenured | 90 | 90 | 0 | 0 |
On tenure track | 52 | 52 | 0 | 0 |
Not on tenure track | 92 | 92 | 0 | 0 |
Multi-year contract | 55 | 55 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 7 | 0 | 7 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $15,207 | $27,255 |
Full time Fees | $1,137 | $1,137 |
Part time, per credit hour | $724 | $1,298 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 27 | 55 |
Black Or African American | 19 | 31 |
Hispanic Or Latino | 12 | 44 |
Non-resident Alien | 42 | 39 |
White | 157 | 303 |
Two Or More Races | 7 | 39 |
Unknown | 5 | 30 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tacoma, WA 98402-3100