Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 672 | 653 | 19 | 0 |
With faculty status | 672 | 653 | 19 | 0 |
Tenured | 363 | 363 | 0 | 0 |
On tenure track | 107 | 107 | 0 | 0 |
Not on tenure track | 202 | 183 | 19 | 0 |
Multi-year contract | 102 | 102 | 0 | 0 |
Annual contract | 100 | 81 | 19 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,119 |
Full time Fees | $100 |
Part time, per credit hour | $901 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $40,863 | $400 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 6 |
Asian | 102 | 92 |
Black Or African American | 106 | 226 |
Hispanic Or Latino | 94 | 124 |
Native Hawaiian OrOther Pacific Islander | 2 | 6 |
Non-resident Alien | 122 | 148 |
White | 1,558 | 1,544 |
Two Or More Races | 25 | 43 |
Unknown | 170 | 135 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Villanova, PA 19085-1699