Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Agribusiness/Agricultural Business Operations | Master's Degree | Yes | No |
Agricultural Business and Management, General | Master's Degree | Yes | No |
Agriculture, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Agronomy and Crop Science | Master's Degree | Yes | No |
Animal Sciences, General | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Engineering Technology, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 318 | 318 | 0 | 0 |
With faculty status | 318 | 318 | 0 | 0 |
Tenured | 131 | 131 | 0 | 0 |
On tenure track | 64 | 64 | 0 | 0 |
Not on tenure track | 123 | 123 | 0 | 0 |
Annual contract | 122 | 122 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,292 | $4,852 |
Full time Fees | $1,751 | $1,751 |
Part time, per credit hour | $335 | $366 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 12 |
Asian | 54 | 42 |
Black Or African American | 80 | 87 |
Hispanic Or Latino | 162 | 270 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 84 | 60 |
White | 596 | 1,025 |
Two Or More Races | 13 | 20 |
Unknown | 42 | 43 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Canyon, TX 79016-0001